Monitoring
The Tar-Pamlico Basin Association has monitored the basin since March 2007. The Association currently collects monthly data at 37 stations. Details of the monitoring plan can be found in the Memorandum of Agreement. The TPBA has worked cooperatively with DWQ to comply with the Tar-Pamlico Nutrient Strategy and is preparing for Phase IV negotiations.
Station No. | O7100000 |
Location | Flat Swamp at SR 1157 near Robersonville |
Additional Info | dns Robersonville WWTP |
County | Martin |
8 Digit HUC | 03020103 |
Stream Class | C Sw NSW |
Field Measurements | M + 2SM |
Nutrients | M |
TSS | |
Turbidity | M |
Fecal | M |
Station No. | O7000000 |
Location | Flat Swamp at SR 1159 (Third St) at Robersonville |
Additional Info | ups Robersonville WWTP |
County | Martin |
8 Digit HUC | 03020103 |
Stream Class | C Sw NSW |
Field Measurements | M + 2SM |
Nutrients | M |
TSS | |
Turbidity | M |
Fecal | M |
Station No. | O6798000 |
Location | Grindle Creek at US 264 at Pactolus |
Additional Info | Last bridge crossing ups of Tar, Benthic Stn (D- F), Fish Stn, Modeler request |
County | Pitt |
8 Digit HUC | 03020103 |
Stream Class | C NSW |
Field Measurements | M + 2SM |
Nutrients | M |
TSS | M |
Turbidity | M |
Fecal | M |
Station No. | O6700000 |
Location | Grindle Creek at SR 1427 near Bethel |
Additional Info | Agricultural land use site, Cropland, no point source dischargers |
County | Pitt |
8 Digit HUC | 03020103 |
Stream Class | C NSW |
Field Measurements | M + 2SM |
Nutrients | M |
TSS | M |
Turbidity | M |
Fecal | M |
Station No. | O6240000 |
Location | Tar River at US 264 Byp near Greenville |
Additional Info | ups Greenville WWTP, USGS gage, DWQ ambient station. |
County | Pitt |
8 Digit HUC | 03020103 |
Stream Class | WS-IV NSW |
Field Measurements | M + 2SM |
Nutrients | M |
TSS | M |
Turbidity | M |
Fecal | M |
Station No. | O6201000 |
Location | Ballahack Canal at SR 1526 near Conetoe |
Additional Info | Agricultural land use site, Cropland, no point source dischargers |
County | Edgecombe |
8 Digit HUC | 03020103 |
Stream Class | C NSW |
Field Measurements | M + 2SM |
Nutrients | M |
TSS | M |
Turbidity | M |
Fecal | M |
Station No. | O6000000 |
Location | Tar River at NC 42 at Old Sparta |
Additional Info | dns Tarboro WWTP, just dns of Town Creek, Benthic Stn (Exc). |
County | Edgecombe |
8 Digit HUC | 03020103 |
Stream Class | C NSW |
Field Measurements | M + 2SM |
Nutrients | M |
TSS | M |
Turbidity | M |
Fecal | M |
Station No. | O5990000 |
Location | Town Creek at US 258 near Cobbs Crossroads |
Additional Info | dns Pinetops WWTP, USGS gage |
County | Edgecombe |
8 Digit HUC | 03020103 |
Stream Class | C NSW |
Field Measurements | M + 2SM |
Nutrients | |
TSS | |
Turbidity | M |
Fecal | M |
Station No. | O5600000 |
Location | Town Creek at NC 111 (SR 1202) near Wiggins Crossroads |
Additional Info | ups Pinetops WWTP |
County | Edgecombe |
8 Digit HUC | 03020103 |
Stream Class | C NSW |
Field Measurements | M + 2SM |
Nutrients | |
TSS | |
Turbidity | M |
Fecal | M |
Station No. | O5250000 |
Location | Tar River at NC 33/US 64 Bus at Tarboro |
Additional Info | ups Tarboro WWTP, USGS gage, DWQ ambient station, Benthic Stn (Good). Modelers want twice monthly sampling here. Nutrient transport model station. |
County | Edgecombe |
8 Digit HUC | 03020103 |
Stream Class | C NSW |
Field Measurements | M + 2SM |
Nutrients | M |
TSS | M |
Turbidity | M |
Fecal | M |
Station No. | O5100000 |
Location | Deep Creek at US 258 near Scotland Neck |
Additional Info | dns Scotland Neck WWTP |
County | Halifax |
8 Digit HUC | 03020102 |
Stream Class | C NSW |
Field Measurements | M + 2SM |
Nutrients | M |
TSS | |
Turbidity | M |
Fecal | M |
Station No. | O4995000 |
Location | Deep Creek at SR 1104 (Bynums Bridge Rd) near Scotland Neck |
Additional Info | ups Scotland Neck WWTP |
County | Halifax |
8 Digit HUC | 03020102 |
Stream Class | C NSW |
Field Measurements | M + 2SM |
Nutrients | M |
TSS | |
Turbidity | M |
Fecal | M |
Station No. | O4899000 |
Location | Fishing Creek at NC 97 near Lawrence |
Additional Info | USGS Gage, nr confluence with Tar, 8 rare mussels and 4 rare fish in watershed. Nutrient transport model station. |
County | Edgecombe |
8 Digit HUC | 03020102 |
Stream Class | WS-IV NSW |
Field Measurements | M + 2SM |
Nutrients | M |
TSS | M |
Turbidity | M |
Fecal | M |
Station No. | O4690000 |
Location | Fishing Creek at SR 1109 (Etheridge Farm Rd) near Enfield |
Additional Info | dns Enfield WWTP, 8 rare mussels and 4 rare fish in watershed, first bridge dns of US 301. |
County | Halifax |
8 Digit HUC | 03020102 |
Stream Class | C NSW |
Field Measurements | M + 2SM |
Nutrients | M |
TSS | |
Turbidity | M |
Fecal | M |
Station No. | O4670000 |
Location | Fishing Creek at SR 1222 (Bellamy Mill Rd) near Enfield |
Additional Info | ups Enfield WWTP, 8 rare mussels and 4 rare fish in watershed, first bridge ups of US 301, just dns of old mill impoundment |
County | Halifax |
8 Digit HUC | 03020102 |
Stream Class | WS-IV NSW |
Field Measurements | M + 2SM |
Nutrients | M |
TSS | |
Turbidity | M |
Fecal | M |
Station No. | O4630000 |
Location | Little Fishing Creek at NC 481 near White Oak |
Additional Info | ups of confluence with Porter Creek, large numbers of rare aquatic animals in watershed, USGS gage. Nutrient transport model station. |
County | Halifax |
8 Digit HUC | 03020102 |
Stream Class | C NSW |
Field Measurements | M + 2SM |
Nutrients | M |
TSS | M |
Turbidity | M |
Fecal | M |
Station No. | O4480000 |
Location | Fishing Creek at NC 561 near Wood |
Additional Info | Just dns of confluence with Shocco Creek, 8 rare mussels and 4 rare fish in watershed. |
County | Nash |
8 Digit HUC | 03020102 |
Stream Class | WS-V NSW |
Field Measurements | M + 2SM |
Nutrients | M |
TSS | M |
Turbidity | M |
Fecal | M |
Station No. | O4400500 |
Location | Fishing Creek at SR 1600 (Baltimore Rd) near Warrenton |
Additional Info | dns Warrenton WWTP, Fish Stn (Exc) |
County | Warren |
8 Digit HUC | 03020102 |
Stream Class | C NSW |
Field Measurements | M + 2SM |
Nutrients | M |
TSS | |
Turbidity | M |
Fecal | M |
Station No. | O4300000 |
Location | Fishing Creek at SR 1001 (Dr King Blvd) near Warrenton |
Additional Info | ups Warrenton WWTP |
County | Warren |
8 Digit HUC | 03020102 |
Stream Class | C NSW |
Field Measurements | M + 2SM |
Nutrients | M |
TSS | |
Turbidity | M |
Fecal | M |
Station No. | O4100000 |
Location | Tar River at NC 33 near Tarboro |
Additional Info | Tar River dns of Swift Creek and ups of Fishing Creek. |
County | Edgecombe |
8 Digit HUC | 03020101 |
Stream Class | WS-IV NSW |
Field Measurements | M + 2SM |
Nutrients | M |
TSS | |
Turbidity | M |
Fecal | M |
Station No. | O3600000 |
Location | Tar River at SR 1252 near Hartsease |
Additional Info | dns Rocky Mount WWTP, DWQ ambient station |
County | Edgecombe |
8 Digit HUC | 03020101 |
Stream Class | WS-IV NSW |
Field Measurements | M + 2SM |
Nutrients | M |
TSS | M |
Turbidity | M |
Fecal | M |
Station No. | O3189000 |
Location | Tar River ar SR 1250 (Springfield Rd) at Rocky Mount |
Additional Info | ups Rocky Mount WWTP |
County | Edgecombe |
8 Digit HUC | 03020101 |
Stream Class | C NSW |
Field Measurements | M + 2SM |
Nutrients | M |
TSS | M |
Turbidity | M |
Fecal | M |
Station No. | O3140000 |
Location | Stony Creek at Winstead Ave near Little Easonburg |
Additional Info | For Nutrient Transport Model, 5 rare mussels, biological impairment 303d, USGS gage |
County | Nash |
8 Digit HUC | 03020101 |
Stream Class | C NSW |
Field Measurements | M + 2SM |
Nutrients | M |
TSS | M |
Turbidity | M |
Fecal | M |
Station No. | O2360000 |
Location | Tar River at US 301 Bypass at Rocky Mount |
Additional Info | between reservoir and Rocky Mount, USGS gage |
County | Nash |
8 Digit HUC | 03020101 |
Stream Class | WS-IV NSW |
Field Measurements | M + 2SM |
Nutrients | M |
TSS | M |
Turbidity | M |
Fecal | M |
Station No. | O2320000 |
Location | Sapony Creek at SR 1704 (Batchelor Dr) near nashville |
Additional Info | ups Tar River Reservoir |
County | Nash |
8 Digit HUC | 03020101 |
Stream Class | WS-IV NSW |
Field Measurements | M + 2SM |
Nutrients | |
TSS | |
Turbidity | M |
Fecal | M |
Station No. | O2140000 |
Location | Tar River at SR 1981 (Tar River Church Rd) near Cliftonville |
Additional Info | ups Tar River Reservoir. |
County | Nash |
8 Digit HUC | 03020101 |
Stream Class | WS-IV NSW CA |
Field Measurements | M + 2SM |
Nutrients | M |
TSS | |
Turbidity | M |
Fecal | M |
Station No. | O2102000 |
Location | Tar River at NC 581 near Stanhope |
Additional Info | dns Spring Hope WWTP |
County | Nash |
8 Digit HUC | 03020101 |
Stream Class | WS-V NSW |
Field Measurements | M + 2SM |
Nutrients | M |
TSS | |
Turbidity | M |
Fecal | M |
Station No. | O2101000 |
Location | Tar River at SR 1145 (Old Spring Hope Rd) near Spring Hope |
Additional Info | ups Spring Hope WWTP |
County | Nash |
8 Digit HUC | 03020101 |
Stream Class | WS-V NSW |
Field Measurements | M + 2SM |
Nutrients | M |
TSS | |
Turbidity | M |
Fecal | M |
Station No. | O2020000 |
Location | Crooked Creek at NC 98 near Bunn |
Additional Info | dns Bunn WWTP, just ups Tar River. Benthic and Fish Stn (GF), 5 rare mussels in watershed |
County | Franklin |
8 Digit HUC | 03020101 |
Stream Class | C NSW |
Field Measurements | M + 2SM |
Nutrients | M |
TSS | |
Turbidity | M |
Fecal | M |
Station No. | O2015000 |
Location | Crooked Creek at SR 1719 (Bunn Elementary School Rd) near Bunn |
Additional Info | ups Bunn WWTP, 5 rare mussels |
County | Franklin |
8 Digit HUC | 03020101 |
Stream Class | C NSW |
Field Measurements | M + 2SM |
Nutrients | M |
TSS | |
Turbidity | M |
Fecal | M |
Station No. | O2000000 |
Location | Tar River at SR 1001 near Bunn |
Additional Info | dns Louisburg WWTP, DWQ ambient station |
County | Franklin |
8 Digit HUC | 03020101 |
Stream Class | WS-V NSW |
Field Measurements | M + 2SM |
Nutrients | M |
TSS | |
Turbidity | M |
Fecal | M |
Station No. | O1920000 |
Location | Cedar Creek at SR 1109 (Timberlake Rd) near Louisburg |
Additional Info | dns Franklin County WWTP, federally listed Dwarf Wedgemussel |
County | Franklin |
8 Digit HUC | 03020101 |
Stream Class | C NSW |
Field Measurements | M + 2SM |
Nutrients | M |
TSS | |
Turbidity | M |
Fecal | M |
Station No. | O1600000 |
Location | Cedar Creek at SR 1116 (Cedar Creek Rd) near Franklinton |
Additional Info | ups Franklin County WWTP, federally listed Dwarf Wedgemussel |
County | Franklin |
8 Digit HUC | 03020101 |
Stream Class | C NSW |
Field Measurements | M + 2SM |
Nutrients | M |
TSS | |
Turbidity | M |
Fecal | M |
Station No. | O1030000 |
Location | Tabbs Creek at SR 1100 (Egypt Mountain Rd) near Kittrell |
Additional Info | Tabbs Creek near mouth, Loading information for Nutrient Transport Model, Fish Stn (Good, but declining), 5 rare mollusks |
County | Vance |
8 Digit HUC | 03020101 |
Stream Class | C NSW |
Field Measurements | M + 2SM |
Nutrients | M |
TSS | M |
Turbidity | M |
Fecal | M |
Station No. | O1025000 |
Location | Tar River at SR 1003 (Sims Bridge Road) near Louisburg |
Additional Info | Ups Louisburg WWTP, USGS gage, Benthic Stn (GF-G) |
County | Franklin |
8 Digit HUC | 03020101 |
Stream Class | WS-IV NSW |
Field Measurements | M + 2SM |
Nutrients | M |
TSS | M |
Turbidity | M |
Fecal | M |
Station No. | O0320000 |
Location | Fishing Crk ups SR 1607 (Knotts Grove Rd) nr Oxford |
Additional Info | ups of Oxford WWTP |
County | Granville |
8 Digit HUC | 03020101 |
Stream Class | C NSW |
Field Measurements | M + 2SM |
Nutrients | M |
TSS | |
Turbidity | M |
Fecal | M |
Station No. | O0057000 |
Location | Tar River at US 158 near Berea |
Additional Info | Tar headwaters, DWQ benthic and fish station, rare and threatened species area. Excellent fish community |
County | Granville |
8 Digit HUC | 03020101 |
Stream Class | WS-IV NSW |
Field Measurements | M + 2SM |
Nutrients | M |
TSS | M |
Turbidity | M |
Fecal | M |
Red pins indicate monitoring sites which can be clicked on for more information.
Field Measurements include: Dissolved Oxygen, Temperature, Conductivity and pH. Nutrients include Ammonia as N, Nitrate/Nitrite as N, Total Kjeldahl Nitrogen as N, and Total Phosphorus as P. No requirements for metals monitoring are included in the current MOA, as the DWQ is currently in the process of reviewing metals water quality assessment techniques, evaluation criteria and relevant standards.
Frequency: “M”=Monthly; “M+2SM”=Monthly with Twice Monthly Summer Sampling in May, June, July, August, and September. Samples are collected at least ten days apart except when extenuating circumstances arise such as inclement weather or other emergency situations.
“ups”=upstream “dns”=downstream “stn”=station